

| MODEL | KC11 003 | KC11 005 | KC11 010 | KC11 015 | |
|---|---|---|---|---|---|
| Power Source | 220V / 1Ph / 50/60Hz | ||||
| Refrigerant | R-22 / R-410A / R-134a | ||||
| Cooling cap | kcal/hr | 600 | 1,200 | 2,150 | 3,010 |
| kw | 0.70 | 1.40 | 2.50 | 3.50 | |
| Comp. | Type | Hermetic | |||
| Motor output (kw) | 0.25 | 0.4 | 0.75 | 1.1 | |
| Circ.Pump | Type | Multistage Centrifugal Pump | |||
| Motor (w x p) | 94 x 2 | 370 x 2 | 370 x 2 | 370 x 2 | |
| Head (mh) | 8∼9 | 20 | 20 | 20 | |
| Flowrate (ℓ/min) | 10~5 | 25 | 25 | 25 | |
| Condenser | Fan (ø x B x ea) | 150 x 4 | 300 x 4 | 350 x 4 | 350 x 4 |
| Fan motor(w x p) | 50 x 4 | 100 x 4 | 100 x 4 | 100 x 4 | |
| Air volume (CMM) | 12 | 18 | 30 | 30 | |
| Tank Capacity(ℓ) | 4 | 18 | 20 | 20 | |
| Piping | In / Out (A) | 10 | 15 | 15 | 20 |
| Drain(A) | 10 | 15 | |||
| Out-Dimension |
W | 300 | 400 | 500 | |
| L | 510 | 823 | 823 | ||
| H | 660 | 884 | 1,102 | ||
| Weight (Kg) | 45 | 85 | 90 | 100 | |
| Power consumption (kw) | 0.35 | 0.9 | 1.32 | 2.16 | |
| Capacity of electric wire | 220V / wire (㎟) | 1.5 | 1.5 | 1.5 | 2.5 |